The leading source of wine category insights
For more information about the types of reports and pricing, please read more here
UPCOMING REPORTS*:
For more information on any report or to pre-order, please contact reports-shop@wineintelligence.com
*Schedule subject to change
AUSTRALIA & NEW ZEALAND
CREDIT VALUE** | PUBLICATION DATE | |
New Zealand Wine Landscapes 2021 | 5 credits + 1 credit for data table | February 2021 |
Sparkling Wine in the Australian Market 2021 | 4 credits | September 2021 |
Australia Wine Landscapes 2021 | 5 credits + 1 credit for data table | October 2021 |
Australia Portraits 2021 | 5 credits + 1 credit for data table | November 2021 |
CHINA & EAST ASIA
CREDIT VALUE** | PUBLICATION DATE | |
Sparkling Wine in the Japanese Market 2021 | 4 credits | April 2021 |
South Korea Wine Landscapes 2021 | 5 credits + 1 credit for data table | May 2021 |
China Wine Landscapes 2021 | 5 credits + 1 credit for data table | August 2021 |
Hong Kong Wine Landscapes 2021 | 5 credits + 1 credit for data table | August 2021 |
Japan Wine Landscapes 2021 | 5 credits + 1 credit for data table | October 2021 |
CONTINENTAL EUROPE
CREDIT VALUE** | PUBLICATION DATE | |
Spain Wine Landscapes 2021 | 5 credits + 1 credit for data table | February 2021 |
France Wine Landscapes 2021 | 5 credits + 1 credit for data table | February 2021 |
Portugal Wine Landscapes 2021 | 5 credits + 1 credit for data table | February 2021 |
Ireland Wine Landscapes 2021 | 5 credits + 1 credit for data table | March 2021 |
Switzerland Wine Landscapes 2021 | 5 credits + 1 credit for data table | April 2021 |
Italy Wine Landscapes 2021 | 5 credits + 1 credit for data table | June 2021 |
Germany Wine Landscapes 2021 | 5 credits + 1 credit for data table | July 2021 |
Poland Wine Landscapes 2021 | 5 credits + 1 credit for data table | September 2021 |
Sparkling Wine in the French Market 2021 | 4 credits | September 2021 |
MULTIMARKET
CREDIT VALUE** | PUBLICATION DATE | |
Global SOLA 2021: Opportunities in sustainable, organic and alternative wines 2021
|
6 credits for global report OR 1 credit for each individual market (with global summary) | February 2021 |
Global Low and No Alcohol Wine Opportunities 2021
|
6 credits for global report OR 1 credit for each individual market (with global summary) | February 2021 |
E-commerce and Online Shopper Multimarket Report 2021
|
5 credits | February 2021 |
Global Wine Brand Power Index 2021
|
5 credits | March 2021 |
Global Compass 2021
|
3 credits | August 2021 |
NORDICS
CREDIT VALUE** | PUBLICATION DATE | |
Finland Wine Landscapes 2021 | 5 credits + 1 credit for data table | May 2021 |
Sweden Wine Landscapes 2021 | 5 credits + 1 credit for data table | June 2021 |
Denmark Wine Landscapes 2021 | 5 credits + 1 credit for data table | November 2021 |
NORTH AMERICA
CREDIT VALUE** | PUBLICATION DATE | |
US Portraits 2021 | 5 credits + 1 credit for data table | January 2021 |
Canada Wine Landscapes 2021 | 5 credits + 1 credit for data table | February 2021 |
Mexico Wine Landscapes 2021 | 5 credits + 1 credit for data table | April 2021 |
US Wine Label Design 2021 | 4 credits | June 2021 |
Sparkling Wine in the Canadian Market 2021 | 4 credits | July 2021 |
Sparkling Wine in the US Market 2021 | 4 credits | August 2021 |
Canada Portraits 2021 | 5 credits + 1 credit for data table | September 2021 |
Premium Wine Drinkers in the US Market 2021 | 3 credits | September 2021 |
RUSSIA
CREDIT VALUE** | PUBLICATION DATE | |
Russia Wine Landscapes 2021 | 5 credits + 1 credit for data table | March 2021 |
SOUTH AMERICA
CREDIT VALUE** | PUBLICATION DATE | |
Argentina Wine Landscapes 2021 | 5 credits + 1 credit for data table | March 2021 |
Brazil Wine Landscapes 2022 | 5 credits + 1 credit for data table | December 2021 |
UK
CREDIT VALUE** | PUBLICATION DATE | |
UK Portraits 2021 | 5 credits + 1 credit for data table | July 2021 |
Sparkling Wine in the UK Market 2021 | 4 credits | July 2021 |
UK Wine Landscapes 2022 | 5 credits + 1 credit for data table | December 2021 |
*This is a provisional schedule of reports and dates of publication for the 2020-21 calendar years. It should not be construed as having any contractual validity. Wine Intelligence reserves the right to change the schedule at any time without prior notice or compensation, and to cancel, replace, and/or change the scope, content or pricing, of individual reports as it sees fit.
**Please refer to the pricing section of the About Reports Shop page
PUBLISHED REPORTS***:
All published reports are available here
AUSTRALIA & NEW ZEALAND
CHINA & EAST ASIA
CONTINENTAL EUROPE
MULTIMARKET
CREDIT VALUE** | PUBLICATION DATE | |
Wine Consumer Trends in the Covid-19 Era
|
5 credits | October 2020 |
Global Compass 2020
|
2 credits | August 2020 |
Global Wine Brand Power Index 2020
|
5 credits | March 2020 |
Global Trends in Wine 2020
|
OPEN SOURCE | January 2020 / updated March 2020 |
Global Wine Industry Outlook 2019: Confidence, Opportunities and Threats to 2025
|
1 credit | August 2019 |
Global SOLA: Opportunities in Sustainable, Organic & Lower Alcohol Wine 2019
|
5 credits | May 2019 |
Wine Consumption and Gender: Do Women and Men Approach Wine Differently?
|
3 credits | September 2018 |
NORDICS
CREDIT VALUE** | PUBLICATION DATE | |
Sweden Wine Packaging Formats 2020 | 2 credits | September 2020 |
Sweden Covid-19 Impact Report Issue #1 | 4 credits | June 2020 |
Sweden Wine Landscapes 2020 | 5 credits + 1 credit for data table | June 2020 |
Sweden SOLA: Opportunities in Sustainable, Organic & Lower Alcohol Wine 2019 | 3 credits | July 2019 |
Denmark Landscapes 2019 | 5 credits | February 2019 |
Norway Landscapes 2019 | 5 credits | January 2019 |
Sparkling Wine in the Swedish Market 2018 | 3 credits | July 2018 |
Finland Landscapes 2018 | 5 credits | February 2018 |
NORTH AMERICA
RUSSIA
CREDIT VALUE** | PUBLICATION DATE | |
Russia Landscapes 2018 | 5 credits | November 2018 |
SOUTH AMERICA
CREDIT VALUE** | PUBLICATION DATE | |
Brazil Wine Landscapes 2021 | 5 credits + 1 credit for data table | December 2020 |
Colombia Landscapes 2019 | 5 credits | May 2019 |
Peru Landscapes 2019 | 5 credits | May 2019 |
Brazil Routes to Market 2018 | 5 credits | March 2018 |
Online Retail & Communications in the Brazilian Market 2018 (PORTUGUESE & ENGLISH) | 2 credits | March 2018 |
Chile Landscapes 2017 | 5 credits | October 2017 |
Argentina Landscapes 2017 | 5 credits | November 2017 |
SOUTH ASIA
CREDIT VALUE** | PUBLICATION DATE | |
India Landscapes 2018 | 5 credits | September 2018 |
UK
CREDIT VALUE** | PUBLICATION DATE | |
UK Wine Landscapes 2021 | 5 credits + 1 credit for data table | December 2020 |
UK: Wine Packaging Formats 2020 | 2 credits | September 2020 |
Sparkling Wine in the UK Market 2020 | 4 credits | August 2020 |
UK Covid-19 Impact Report Issue #1 | 4 credits | May 2020 |
UK SOLA: Opportunities in Sustainable, Organic & Lower Alcohol Wine 2019 | 3 credits | July 2019 |
UK Portraits 2018 | 5 credits | August 2018 |
On-trade Trends in the UK Market 2018 | 2 credits | April 2018 |
Wine Packaging Formats and Closures in the UK Market 2018 | 2 credits | April 2018 |
UK Label Design 2018 | 2 credits | January 2018 |
UK Independent Wine Retail 2016 | 2 credits | September 2016 |
Online Retail & Communication in the UK Market 2016 | 3 credits | February 2016 |
**Please refer to the pricing section of the About Reports Shop page
***These reports are the latest edition available for each report. If you’re interested in an earlier version, please look online here or contact reports-shop@wineintelligence.com for more information.