Question title | Question label | |
1 | Country of residence | Which country do you live in? |
2 | Region of residence | In which region do you live? |
3 | Age | Which of the following age groups do you fall into? |
4 | Gender | Are you…? |
5 | Awareness of sparkling wine types | Looking at the sparkling wine types below, please indicate which ones you have heard of: |
6 | Consumption of sparkling wine types | Which of these sparkling wine types have you drunk in the past 12 months? |
7 | Consumption of other alcoholic beverages | Which of these alcoholic beverages have you drunk in the past 12 months? (still wine, beer, cider, spirits, etc.) |
8 | Consumption frequency of alcoholic beverages | Please tell us how often you drink each of the following types of drinks? (sparkling wine vs. other alcoholic beverages) |
9 | Preferred alcoholic beverage | And, generally speaking, which one is your preferred drink? (sparkling wine vs. other alcoholic beverages) |
10 | Beverage suitability for off-trade occasions | Which of the following beverages would you consider drinking for each of the following occasions when you are at home or at a friend or family member’s house? |
11 | Beverage suitability for on-trade occasions | Which of the following beverages would you consider drinking for each of the following occasions when you are in a bar, pub or restaurant? |
12 | Consumption frequency of sparkling wine types | How often do you usually drink the following types of sparkling wine? |
13 | Consumption frequency change of sparkling wine types | How has your consumption of the following sparkling wines changed over the past 12 months? |
14 | Proportions of red, white and rosé/pink sparkling wine | What proportion of red, white and rosé/pink sparkling wine do you drink? |
15 | Sparkling wine types consumption locations | In which of the following places do you drink the following types of sparkling wine? |
16 | Sparkling wine types format in a bar/pub | How do you tend to order the following sparkling wines in a bar or pub? |
17 | Sparkling wine types format in a restaurant | How do you tend to order the following sparkling wines in a restaurant? |
18 | Sparkling wine types purchase cues | Looking at the list below, which is the most important factor when buying sparkling wine in a shop to drink at home. |
19 | Sparkling wine types quality perception | Thinking about these types of sparkling wine, please indicate your view of their quality. Please give your answer on a scale of 0 to 10 where 0=”Very low quality” and 10=”Very high quality” |
20 | Sparkling wine types value for money perception | Thinking about these types of sparkling wine, please indicate your view on their value for money. Please give your answer on a scale of 0 to 10 where 0 = ”Very poor value for money” and 10 = ”Very good value for money” |
21 | Sparkling wine types imagery perception | Below is a list of statements that could describe a type of sparkling wine. Please indicate by clicking in the appropriate box where you feel a statement definitely describes the type of sparkling wine shown here. |
22 | Sparkling wine types purchase channels | From which store(s) have you bought the following sparkling wines in the past 6 months? |
23 | Typical spend in off-trade by the bottle | When buying a 750ml bottle of sparkling wine to have at home or at a friend’s place, how much do you typically spend on a bottle? |
24 | Typical spend in on-trade by the bottle | How much do you typically spend on a 750ml bottle of sparkling wine in a bar, pub or restaurant? |
25 | Sparkling wine types imagery perception | Below is a list of statements that could describe a type of sparkling wine. Please indicate by clicking in the appropriate box where you feel a statement definitely describes the type of sparkling wine shown here. |
26 | Sparkling wine brand prompted awareness | Looking at the brands below, which of the following have you heard of that make sparkling wine? |
27 | Sparkling wine brand purchase | Which of these sparkling wine brands have you bought in the past 6 months? |
28 | Sparkling wine brand consideration | Which of the following sparkling wine brands would you be likely to consider buying? |
29 | Sparkling wine brand affinity | Which of these sparkling wine brands do you think are right for people like you? |
30 | Sparkling wine brand recommendation | Which of these sparkling wine brands would you recommend to a friend? |
31 | Sparkling wine brand most often | And which of these sparkling wine brands would you say that you BUY most often? |
32 | Sparkling wine attitude | Thinking about your attitude towards sparkling wine, please look at the statements below and choose the one that is most appropriate to you. |
33 | Involvement, value and perceived expertise | Looking at the statements below, please indicate the extent to which you agree with each on a 1 to 5 scale where 1=”Disagree strongly” and 5=”Agree strongly” |
34 | Income | Which of the following best describes your total household income before taxes last year. |
In addition to the standard pack questions, our clients can also commission confidential and bespoke questions.
Example bespoke questions may include:
- Looking at the places below, please indicate which place(s) you know make Prosecco?
- Thinking about sparkling wine, which brands come to mind?
- Looking at the list below, please indicate how important each is to you when buying sparkling wine for an everyday drinking occasion.
- Looking at the brands below, please indicate which of the following brands you have seen advertising for in the past six months?
- Please select the occasion you think the following sparkling wines would be the most appropriate for.
- Please indicate your view of the quality of the wines produced in Champagne. Please give your answer on a scale of 0 to 10 where 0=“Very low quality” and 10=“Very high quality”.
Contact us today to learn more about being included in Vinitrac® Sparkling.
Leave a Reply
Want to join the discussion?Feel free to contribute!